Accelerated Billing Test — Round 1
1 real day = 1 week (7 test-days). Accounts created Apr 26, Start Date Apr 28.
Summary: C2 fired for all accounts but the date suggests it may be anchored to C1 rather than Start Date. The next billing interval (C3) is showing 28 real days out — not accelerated. Cancellation scenarios have not been set up yet. Two critical questions need answers from the dev team before testing can continue.
Issues Found
C2 may be anchored to C1 date, not Start Date
Acceleration inconsistent — C3+ running at real-time speed
No cancellation scenarios set up
Start date is Apr 28, not Apr 27 as requested
Monthly price confirmed at $109
Account Billing Data
| Account | Plan | Price | Start Date | C1 Fired | C2 Fired | Next Billing | C2 Assessment |
|---|---|---|---|---|---|---|---|
| Adevs Test1 | Monthly | $109 | Apr 28, 2026 | Apr 26, 2026 | May 3, 2026 | May 31, 2026 | Expected May 1, 2026 |
| Adevs Test2 | Monthly | $109 | Apr 28, 2026 | Apr 26, 2026 | May 3, 2026 | May 31, 2026 | Expected May 1, 2026 |
| Adevs Test3 | 3-Month | $89 | Apr 28, 2026 | Apr 26, 2026 | May 3, 2026 | May 31, 2026 | Expected May 1, 2026 |
| Adevs Test4 | 3-Month | $89 | Apr 28, 2026 | Apr 26, 2026 | May 3, 2026 | May 31, 2026 | Expected May 1, 2026 |
| Adevs Test5 | 3-Month | $89 | Apr 28, 2026 | Apr 26, 2026 | May 3, 2026 | May 31, 2026 | Expected May 1, 2026 |
| Adevs Test6 | 6-Month | $74 | Apr 28, 2026 | Apr 26, 2026 | May 3, 2026 | May 31, 2026 | Expected May 1, 2026 |
| Adevs Test7 | 6-Month | $74 | Apr 28, 2026 | Apr 26, 2026 | May 3, 2026 | May 31, 2026 | Expected May 1, 2026 |
| Adevs Test8 | 6-Month | $74 | Apr 28, 2026 | Apr 26, 2026 | May 3, 2026 | May 31, 2026 | Expected May 1, 2026 |
Questions for MD — Next Meeting
Is C2 anchored to the Start Date or the C1 payment date?
C2 fired May 3 (7 real days after C1 on Apr 26). Correct formula is Start Date + 21 days, which in accelerated env = May 1. The 2-day discrepancy suggests C2 may be anchored to C1, not Start Date.
Is the 1 day = 1 week acceleration applied to ALL billing intervals, or only C1→C2?
Next billing date shows May 31 — 28 real days away. In accelerated env it should be ~4 real days (May 7–8). If only the first interval is accelerated, we cannot test C3–C6 within the 2-week window.
Can cancellation scenarios be set up this week?
Need at least: 3-Month cancel after C1, 6-Month cancel after C1, 6-Month cancel after C3. These are the core commitment lock-in tests.